CAS Campus Shuttle
Construction on West Campus Drive will cause BT to detour BMR, CAS and CRC Monday, 11/24 to Wednesday, 11/26.
Type: Route
Cause: Construction
Effect: Detour
More Info: https://ridebt.org/news-alerts/569-monday-11-24-wednesday-11-26-west-campus-detour
Orange Bay 14 (#8114) | 7:00 AM | 7:15 AM | 7:30 AM |
Wright House (#1115) | 7:01 AM | 7:16 AM | 7:31 AM |
West Campus/Grove Sbnd (#1151) | 7:01 AM | 7:16 AM | 7:31 AM |
I Lot/Cage Sbnd (#1121) | 7:03 AM | 7:18 AM | 7:33 AM |
Food Science Bldg (#1122) | 7:04 AM | 7:19 AM | 7:34 AM |
McComas Hall (#1123) | 7:04 AM | 7:19 AM | 7:34 AM |
Cassell Coliseum (#1124) | 7:05 AM | 7:20 AM | 7:35 AM |
Tennis Courts (#1125) | 7:05 AM | 7:20 AM | 7:35 AM |
CID (#1150) | 7:06 AM | 7:21 AM | 7:36 AM |
Newman Library (#1100) | 7:07 AM | 7:22 AM | 7:37 AM |
Torgersen Hall (#1114) | 7:07 AM | 7:22 AM | 7:37 AM |
Old Security Bldg (#1104) | 7:00 AM | 7:15 AM | 7:30 AM |
McBryde Hall (#1106) | 7:00 AM | 7:15 AM | 7:30 AM |
McBryde Hall (#1142) | 7:01 AM | 7:16 AM | 7:31 AM |
East Eggleston Hall (#1143) | 7:02 AM | 7:17 AM | 7:32 AM |
Vawter Hall (#1144) | 7:02 AM | 7:17 AM | 7:32 AM |
Miles Hall (#1145) | 7:03 AM | 7:18 AM | 7:33 AM |
Pritchard Hall (#1146) | 7:04 AM | 7:19 AM | 7:34 AM |
Student Services Building (#1147) | 7:04 AM | 7:19 AM | 7:34 AM |
Life Sciences 1 Bldg (#1132) | 7:05 AM | 7:20 AM | 7:35 AM |
Bioinfomatics Bldg (#1131) | 7:05 AM | 7:20 AM | 7:35 AM |
Price Hall (#1148) | 7:07 AM | 7:22 AM | 7:37 AM |
Hahn Hall (#1149) | 7:07 AM | 7:22 AM | 7:37 AM |

