What's GTFS (Gentral Transit Feed Specification)?
GTFS-realtime provides live alert, vehicle location, and arrival-prediction data in an industry-standard format. GTFS-realtime is best for retrieving data for the whole system at once in a relatively small package, but must be extrapolated using the agency's GTFS data to be meaningful. See Google's GTFS-realtime documentation for more information on the GTFS-realtime format.
Planning Documents
Reports
Service Level Reports
Monthly Ridership and Service Reports 2018 | |||||
---|---|---|---|---|---|
January (pdf) | February (pdf) | March (pdf) | April (pdf) | May (pdf) | June (pdf) |
July (pdf) | August (pdf) | September (pdf) | October (pdf) | November (pdf) | December (pdf) |
Monthly Ridership and Service Reports 2019 | |||||
January (pdf) | February (pdf) | March (pdf) | April (pdf) | May (pdf) | June (pdf) |
Access Excessively Long Trips | |||||
Q4CY17 | Q1CY18 | Q2CY18 | Q3CY18 | Q4CY18 | Q1CY19 |
On Time Performance (OTP) | |||||
Cburg - April 2018 (pdf) | Cburg - May 2018 (pdf) | Cburg - June 2018 (pdf) | July 2018 (pdf) | August 2018 (pdf) | September 2018 (pdf) |
October 2018 (pdf) | November 2018 (pdf) | December 2018 (pdf) | |||
Service Level Reports | |||||
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 |
Period 7 | Period 8 | Period 9 |
- TIGGER Grant: A Dynamic Routing and Scheduling Study Project
- Fare Summary
- Max MB Service Levels
- Projection Report
- Revenue Miles and Hours Route Report
- Revenue Miles and Hours Regulatory Report
- Vehicle Failure
Trips, Vehicles, Runs, and Fuel Data
- Fleet List
- Fuel Data?
- Run Sheet
- RouteMatch ACCESS Vehichle Mileages
- RouteMatch GAR Vehichle Mileages