On Monday, 8/12, some routes will change which bay they service at the Transit Center Loops.
These changes adjust routes to match the upcoming Full Service period during Virginia Tech's fall semester. Highlighted routes denote changes.
Maroon Loop | ||
Route | Code | Bay |
Regional Services | 1&2 | |
Two Town Trolley | TTT | 2 |
Harding Ave. | HDG | 3 |
Hokie Express | HXP | 4 |
Campus Shuttle | CAS | 5 |
All South Main Routes |
SMA SME SMP |
6 |
All North Main Routes |
NMG NMP |
7 |
Patrick Henry Dr. | PHD | 8 |
Patrick Henry B | PHB | 9 |
Orange Loop | ||
Route | Code | Bay |
Hethwood B | HWB | 10 |
Hethwood A | HWA | 11 |
Hethwood Combined | HWC | 11 |
Carpenter Blvd. | CRB | 12 |
Toms Creek Routes |
TCR TCP |
13 |
Campus Shuttle | CAS | 14 |
University City Blvd. | UCB | 15 |
CRC Shuttle | CRC | 16 |
Progress St. | PRG | 17 |
Questions? Call us at 540-443-1500, Tweet us, Facebook/Instagram message us or This email address is being protected from spambots. You need JavaScript enabled to view it. us! (Checked M-F, 8 am - 5 pm)