CAS Campus Shuttle
Full Service Alternate - Exam
Orange Bay 14 (#8114) | 1:15 AM | 1:45 AM | 2:15 AM |
Wright House (#1115) | 1:16 AM | 1:46 AM | 2:16 AM |
West Campus/Grove Sbnd (#1151) | 1:16 AM | 1:46 AM | 2:16 AM |
Litton Reaves Hall (#1116) | 1:17 AM | 1:47 AM | 2:17 AM |
McComas Hall (#1123) | 1:18 AM | 1:48 AM | 2:17 AM |
Cassell Coliseum (#1124) | 1:18 AM | 1:48 AM | 2:18 AM |
Tennis Courts (#1125) | 1:19 AM | 1:49 AM | 2:19 AM |
CID (#1150) | 1:20 AM | 1:50 AM | 2:20 AM |
Newman Library (#1100) | 1:21 AM | 1:51 AM | 2:20 AM |
Torgersen Hall (#1114) | 1:21 AM | 1:51 AM | 2:20 AM |
Old Security Bldg (#1104) | 1:22 AM | 1:52 AM | 2:21 AM |
Maroon Bay 5 (#8005) | 1:30 AM | 2:00 AM | 2:30 AM |
McBryde Hall (#1106) | 1:30 AM | 2:00 AM | 2:30 AM |
McBryde Hall (#1142) | 1:31 AM | 2:01 AM | 2:31 AM |
East Eggleston Hall (#1143) | 1:32 AM | 2:02 AM | 2:31 AM |
Vawter Hall (#1144) | 1:32 AM | 2:02 AM | 2:32 AM |
Miles Hall (#1145) | 1:33 AM | 2:03 AM | 2:33 AM |
Pritchard Hall (#1146) | 1:34 AM | 2:03 AM | 2:33 AM |
Student Services Building (#1147) | 1:34 AM | 2:04 AM | 2:34 AM |
Harper Hall (#1126) | 1:35 AM | 2:04 AM | 2:34 AM |
Price Hall (#1148) | 1:35 AM | 2:05 AM | 2:35 AM |
Hahn Hall (#1149) | 1:36 AM | 2:05 AM | 2:35 AM |

