HDG Harding Avenue
Full Service
Stops #1516 Harding/Patrick Henry Westbound and #1517 Harding Silverleaf Westbound are closed due to road construction. A temporary stop is available close to stop #1517, see our website for details.
Type: Route
Cause: Construction
Effect: Stop Moved
More Info: https://ridebt.org/news-alerts/554-hdg-stops-1516-1517-closed
Maroon Bay 3 (#8003) | 1:45 AM | 2:15 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Main/Collegiate Ct Sbnd (#1422) | 1:46 AM | 2:16 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Main/Faculty Nbnd (#1440) | 1:47 AM | 2:17 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Main/Roanoke Sbnd (#1600) | 1:48 AM | 2:18 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Roanoke/Church Ebnd (#1500) | 1:49 AM | 2:18 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Roanoke/Wharton Ebnd (#1501) | 1:49 AM | 2:19 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Roanoke/Rutledge Ebnd (#1502) | 1:49 AM | 2:19 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Roanoke/Woolwine Ebnd (#1503) | 1:49 AM | 2:19 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Harding/Owens Ebnd (#1504) | 1:50 AM | 2:20 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Harding/Patrick Henry Ebnd (#1506) | 1:50 AM | 2:20 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Harding/Apperson Ebnd (#1507) | 1:51 AM | 2:21 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Harding/Vista Ebnd (#1508) | 1:51 AM | 2:21 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Harding/Roanoke Ebnd (#1509) | 1:51 AM | 2:21 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Ascot/Harding Ebnd (#1510) | 1:52 AM | 2:21 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Ascot/Hampton (#1511) | 1:58 AM | 2:28 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Ascot/Harding Wbnd (#1512) | 1:58 AM | 2:28 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Harding/Rucker Wbnd (#1513) | 1:58 AM | 2:29 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Harding/Sutton Wbnd (#1514) | 1:59 AM | 2:29 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Harding/Apperson Wbnd (#1515) | 1:59 AM | 2:29 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Harding/Cork Wbnd (#1517) | 2:00 AM | 2:30 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Roanoke/Woolwine Wbnd (#1518) | 2:01 AM | 2:30 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Roanoke/Rutledge Wbnd (#1519) | 2:01 AM | 2:31 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Roanoke/Wharton Wbnd (#1520) | 2:01 AM | 2:31 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Roanoke/Penn Wbnd (#1521) | 2:01 AM | 2:31 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Main St Post Office (#1628) | 2:02 AM | 2:32 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Main/Faculty Nbnd (#1441) | 2:03 AM | 2:32 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Main/Turner Nbnd (#1431) | 2:04 AM | 2:33 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM |
Harding/Patrick Henry Wbnd (#1516) | 2:29 AM (Route ends at Maroon Bay 3 at 2:45 AM) | 6:45 AM | 6:45 AM |

