NMP North Main Patrick Henry
Maroon Bay 7 (#8007)  | 9:45 PM | 10:15 PM | 10:45 PM | 
Main/Montgomery Nbnd (#1400)  | 9:47 PM | 10:17 PM | 10:47 PM | 
Main/Lucas Nbnd S (#1401)  | 9:48 PM | 10:18 PM | 10:47 PM | 
Lucas/Main Ebnd (#1402)  | 9:48 PM | 10:18 PM | 10:47 PM | 
Lucas/Giles Ebnd (#1403)  | 9:48 PM | 10:19 PM | 10:48 PM | 
Giles/Northview Nbnd (#1404)  | 9:49 PM | 10:19 PM | 10:48 PM | 
Giles/Heights Nbnd (#1405)  | 9:50 PM | 10:20 PM | 10:49 PM | 
Giles/Patrick Henry Nbnd (#1406)  | 9:51 PM | 10:20 PM | 10:50 PM | 
Patrick Henry/Giles Wbnd (#1407)  | 9:51 PM | 10:21 PM | 10:50 PM | 
Patrick Henry/Main Wbnd (#1408)  | 9:52 PM | 10:21 PM | 10:51 PM | 
1500 North Main Nbnd (#1409)  | 9:53 PM | 10:23 PM | 10:52 PM | 
Main/Giles Nbnd (#1410)  | 9:53 PM | 10:23 PM | 10:52 PM | 
Main/Red Maple Nbnd (#1411)  | 9:55 PM | 10:25 PM | 10:55 PM | 
Main/Givens Nbnd (#1439)  | 9:55 PM | 10:25 PM | 10:55 PM | 
Givens/Main Wbnd (#1412)  | 9:55 PM | 10:25 PM | 10:55 PM | 
Whipple/Givens Wbnd (#1413)  | 9:56 PM | 10:26 PM | 10:56 PM | 
Whipple/Courtney Sbnd (#1428)  | 9:56 PM | 10:27 PM | 10:56 PM | 
Whipple/Main Sbnd (#1435)  | 9:57 PM | 10:27 PM | 10:57 PM | 
1500 North Main Sbnd (#1429)  | 9:57 PM | 10:28 PM | 10:57 PM | 
Pheasant Run (#1414)  | 10:00 PM | 10:31 PM | 10:59 PM | 
Seneca/Patrick Henry Sbnd (#1415)  | 10:01 PM | 10:31 PM | 11:00 PM | 
Patrick Henry/Seneca Ebnd (#1434)  | 10:01 PM | 10:32 PM | 11:00 PM | 
Main/Patrick Henry Sbnd (#1416)  | 10:03 PM | 10:33 PM | 11:01 PM | 
1200 North Main Sbnd (#1417)  | 10:03 PM | 10:33 PM | 11:01 PM | 
Main/Northview Sbnd (#1418)  | 10:03 PM | 10:34 PM | 11:02 PM | 
Main/Lucas Sbnd (#1419)  | 10:04 PM | 10:34 PM | 11:02 PM | 
Main/Montgomery Sbnd (#1420)  | 10:04 PM | 10:34 PM | 11:02 PM | 
Main/Kabrich Sbnd (#1421)  | 10:04 PM | 10:35 PM | 11:02 PM | 
Maroon Bay 6 (#8006)  | 10:15 PM | 10:45 PM | 11:15 PM | 

