SME South Main Ellett
Full Service
Maroon Bay 6 (#8006) | 1:47 AM | 2:15 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Collegiate Ct Sbnd (#1422) | 1:47 AM | 2:17 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Faculty Nbnd (#1440) | 1:48 AM | 2:17 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Roanoke Sbnd (#1600) | 1:50 AM | 2:19 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Blacksburg Municipal Building (#1601) | 1:51 AM | 2:19 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Eakin Sbnd (#1603) | 1:51 AM | 2:20 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Hemlock Sbnd (#1635) | 1:52 AM | 2:20 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Airport Sbnd (#1605) | 1:51 AM | 2:21 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Faystone Sbnd (#1606) | 1:52 AM | 2:21 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Gables Shopping Center (#1607) | 1:52 AM | 2:22 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Landsdowne Sbnd (#1608) | 1:53 AM | 2:22 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/King Sbnd (#1648) | 1:53 AM | 2:23 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Fairfax/Ellett Ebnd (#1609) | 1:55 AM | 2:25 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Fairfax/New Kent Ebnd (#1610) | 1:55 AM | 2:25 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
New Kent/Loudon Ebnd (#1611) | 1:55 AM | 2:25 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
New Kent/Sussex Ebnd (#1612) | 1:56 AM | 2:25 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Grissom/Nellies Cave Nbnd (#1613) | 1:56 AM | 2:26 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Marlington/Grissom Wbnd (#1614) | 1:56 AM | 2:26 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Marlington/Emerald Wbnd (#1615) | 1:57 AM | 2:26 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Marlington/Grayland Wbnd (#1616) | 1:57 AM | 2:27 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Landsdowne Nbnd (#1618) | 1:58 AM | 2:27 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Ardmore Nbnd (#1619) | 1:58 AM | 2:28 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Blacksburg Square (#1620) | 1:58 AM | 2:28 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Cohee Nbnd (#1621) | 1:59 AM | 2:28 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Sunset Nbnd (#1622) | 1:59 AM | 2:29 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Graves Nbnd (#1623) | 2:00 AM | 2:29 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Hemlock Nbnd (#1624) | 2:00 AM | 2:29 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Eakin Nbnd (#1625) | 2:00 AM | 2:30 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Clay Nbnd (#1626) | 2:01 AM | 2:30 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main St Post Office (#1628) | 2:03 AM | 2:31 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Faculty Nbnd (#1441) | 2:03 AM | 2:31 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |
Main/Turner Nbnd (#1431) | 2:04 AM | 2:32 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 5:54 AM |

