BLU Explorer Blue
Regular Service
New River Valley Mall (#1800) | 10:40 AM | 12:40 PM | 2:40 PM |
Shoppers Way Ebnd (#2226) | 10:41 AM | 12:41 PM | 2:41 PM |
Wal Mart (#1802) | 10:43 AM | 12:43 PM | 2:43 PM |
Conston/Spradlin Farm Wbnd (#2200) | 10:45 AM | 12:45 PM | 2:45 PM |
Berkshire/Windsor Sbnd (#2227) | 10:46 AM | 12:46 PM | 2:46 PM |
Farmview/Ridinger Ebnd (#2201) | 10:47 AM | 12:47 PM | 2:47 PM |
Recreation Center (#2112) | 10:50 AM | 12:50 PM | 2:50 PM |
North Franklin/Church Sbnd (#2178) | 10:52 AM | 12:52 PM | 2:52 PM |
North Franklin/Wades Sbnd (#2302) | 10:53 AM | 12:53 PM | 2:53 PM |
Depot/New Wbnd (#2108) | 10:55 AM | 12:55 PM | 2:55 PM |
Radford/Bower Wbnd (#2195) | 10:56 AM | 12:56 PM | 2:56 PM |
Nugget Ridge Circle (#2180) | 10:57 AM | 12:57 PM | 2:57 PM |
Nugget Ridge/Radford Nbnd (#2181) | 10:58 AM | 12:58 PM | 2:58 PM |
Radford/Quesenberry Ebnd (#2182) | 10:58 AM | 12:58 PM | 2:58 PM |
Radford/Depot Ebnd (#2183) | 10:59 AM | 12:59 PM | 2:59 PM |
Radford/College Ebnd (#2152) | 10:59 AM | 12:59 PM | 2:59 PM |
First\Hickok Ebnd (#2399) | 11:01 AM | 1:01 PM | 3:01 PM |
Montgomery County Courthouse (#2110) | 11:02 AM | 1:02 PM | 3:02 PM |
Roanoke/First Ebnd (#2179) | 11:02 AM | 1:02 PM | 3:02 PM |
Roanoke/Evans Ebnd (#2111) | 11:03 AM | 1:03 PM | 3:03 PM |
Roanoke/Roberts Ebnd (#2131) | 11:04 AM | 1:04 PM | 3:04 PM |
Montgomery County Govt Center (#2100) | 11:05 AM | 1:05 PM | 3:05 PM |
Republic/Salem Nbnd (#2101) | 11:07 AM | 1:07 PM | 3:07 PM |
Depot/Cambria Wbnd (#2104) | 11:10 AM | 1:10 PM | 3:10 PM |
Aquatic Center (#2105) | 11:12 AM | 1:12 PM | 3:12 PM |
Lucas\Brown Ebnd (#2169) | 11:14 AM | 1:14 PM | 3:14 PM |
Montgomery/Cambria Ebnd (#2172) | 11:15 AM | 1:15 PM | 3:15 PM |
Cambria/Church Nbnd (#2173) | 11:16 AM | 1:16 PM | 3:16 PM |
Cambria/Progress Nbnd (#2174) | 11:16 AM | 1:16 PM | 3:16 PM |
Cambria/Tyler Nbnd (#2175) | 11:17 AM | 1:17 PM | 3:17 PM |
Central/Cambria Wbnd (#2176) | 11:19 AM | 1:19 PM | 3:19 PM |
Central/North Franklin Wbnd (#2177) | 11:20 AM | 1:20 PM | 3:20 PM |
Laurel/Sycamore (#2202) | 11:28 AM | 1:28 PM | 3:28 PM |
DMV on Arbor (#2204) | 11:30 AM | 1:30 PM | 3:30 PM |
Post Office on Arbor (#2205) | 11:31 AM | 1:31 PM | 3:31 PM |
Arbor/Market (#2206) | 11:32 AM | 1:32 PM | 3:32 PM |
Market/Shoppers Way Sbnd (#2207) | 11:33 AM | 1:33 PM | 3:33 PM |
Shoppers Way (#2209) | 11:35 AM | 1:35 PM | 3:35 PM |
NRV Theatre (#1801) | 11:39 AM | 1:39 PM | 3:39 PM |

