CAS Campus Shuttle
Full Service
Orange Bay 14 (#8114) | 1:36 PM | 1:48 PM | 2:00 PM |
Wright House (#1115) | 1:39 PM | 1:50 PM | 2:04 PM |
Litton Reaves Hall (#1116) | 1:41 PM | 1:52 PM | 2:06 PM |
McComas Hall (#1123) | 1:43 PM | 1:53 PM | 2:07 PM |
Cassell Coliseum (#1124) | 1:44 PM | 1:55 PM | 2:08 PM |
Tennis Courts (#1125) | 1:45 PM | 1:56 PM | 2:09 PM |
CID (#1150) | 1:47 PM | 1:57 PM | 2:11 PM |
Newman Library (#1100) | 1:48 PM | 1:59 PM | 2:12 PM |
Torgersen Hall (#1114) | 1:48 PM | 2:00 PM | 2:13 PM |
Old Security Bldg (#1104) | 1:50 PM | 2:02 PM | 2:14 PM |
Maroon Bay 5 (#8005) | 1:54 PM | 2:06 PM | 2:18 PM |
McBryde Hall (#1106) | 1:55 PM | 2:07 PM | 2:19 PM |
McBryde Hall (#1142) | 1:56 PM | 2:08 PM | 2:19 PM |
East Eggleston Hall (#1143) | 1:58 PM | 2:09 PM | 2:21 PM |
Vawter Hall (#1144) | 1:59 PM | 2:10 PM | 2:22 PM |
Miles Hall (#1145) | 2:00 PM | 2:11 PM | 2:23 PM |
Pritchard Hall (#1146) | 2:01 PM | 2:12 PM | 2:24 PM |
Student Services Building (#1147) | 2:02 PM | 2:13 PM | 2:25 PM |
Harper Hall (#1126) | 2:03 PM | 2:14 PM | 2:26 PM |
Price Hall (#1148) | 2:04 PM | 2:15 PM | 2:26 PM |
Hahn Hall (#1149) | 2:05 PM | 2:16 PM | 2:27 PM |

