CRC Corporate Research Center
Reduced Service - Holiday
Research Ctr/N Knollwood Nbnd (#1713) | 9:20 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |
Airport (#1703) | 9:20 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |
Kraft/Tech Center Dr Sbnd (#1706) | 9:21 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |
Kraft/Moss Bldg Sbnd (#1715) | 9:21 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |
Pratt/Kraft Wbnd (#1707) | 9:21 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |
Pratt Dr/Garvin Bldg Nbnd (#1708) | 9:22 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |
Pratt Dr/Andrews Bldg Nbnd (#1709) | 9:22 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |
Research Ctr/Innovation Nbnd (#1722) | 9:23 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |
Innovation/Smoot Ebnd (#1723) | 9:24 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |
Innovation/Smoot Wbnd (#1724) | 9:25 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |
English Field (#1154) | 9:28 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |
Food Science Bldg (#1122) | 9:29 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |
Harper Hall (#1126) | 9:30 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |
Price Hall (#1148) | 9:30 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |
Hahn Hall (#1149) | 9:31 PM (Route ends at Orange Bay 16 at 9:45 PM) | 2:31 AM | 2:31 AM |

