CRC Corporate Research Center
Reduced Service
Orange Bay 16 (#8116) | 6:45 PM | 7:45 PM | 8:45 PM |
Wright House (#1115) | 6:48 PM | 7:46 PM | 8:46 PM |
West Campus/Grove Sbnd (#1151) | 6:48 PM | 7:46 PM | 8:47 PM |
Litton Reaves Hall (#1116) | 6:49 PM | 7:47 PM | 8:47 PM |
Life Sciences 1 Bldg (#1132) | 6:49 PM | 7:48 PM | 8:48 PM |
Vet Med (#1155) | 6:50 PM | 7:49 PM | 8:49 PM |
Innovation/Smoot Ebnd (#1723) | 6:53 PM | 7:24 PM | 7:51 PM |
Innovation/Smoot Wbnd (#1724) | 6:54 PM | 7:25 PM | 7:52 PM |
Smoot/Innovation Sbnd (#1726) | 6:55 PM | 7:53 PM | 8:54 PM |
Pratt Dr/Andrews Bldg Sbnd (#1705) | 6:56 PM | 7:54 PM | 8:55 PM |
Pratt Dr/Garvin Bldg Sbnd (#1701) | 6:56 PM | 7:54 PM | 8:55 PM |
Pratt/Kraft Ebnd (#1702) | 6:57 PM | 7:54 PM | 8:55 PM |
Kraft/Pratt Dr Nbnd (#1727) | 6:57 PM | 7:55 PM | 8:56 PM |
Kraft/Research Ctr Dr Nbnd (#1728) | 6:57 PM | 7:55 PM | 8:56 PM |
Research Ctr/Sheliah Sbnd (#1729) | 6:59 PM | 7:57 PM | 8:58 PM |
Research Ctr/S Knollwood Sbnd (#1730) | 6:59 PM | 7:57 PM | 8:58 PM |
Research Ctr/Rimrock Sbnd (#1711) | 7:00 PM | 7:58 PM | 8:59 PM |
Industrial Park/Transportation Res Ebnd (#1636) | 7:02 PM | 8:00 PM | 9:01 PM |
Blacksburg Transit (#1649) | 7:04 PM | 8:02 PM | 9:03 PM |
Commerce/Industrial Park Sbnd (#1650) | 7:05 PM | 8:02 PM | 9:03 PM |
Industrial Park/Prosperity Wbnd (#1651) | 7:05 PM | 8:03 PM | 9:04 PM |
Research Ctr/Rimrock Nbnd (#1712) | 7:08 PM | 8:05 PM | 9:05 PM |
Research Ctr/S Knollwood Nbnd (#1716) | 7:06 PM | 8:06 PM | 9:06 PM |
Research Ctr/N Knollwood Nbnd (#1713) | 7:20 PM | 8:20 PM | 9:20 PM (Route ends at Orange Bay 16 at 9:45 PM) |
Airport (#1703) | 7:20 PM | 8:20 PM | 9:20 PM (Route ends at Orange Bay 16 at 9:45 PM) |
Kraft/Tech Center Dr Sbnd (#1706) | 7:21 PM | 8:21 PM | 9:21 PM (Route ends at Orange Bay 16 at 9:45 PM) |
Kraft/Moss Bldg Sbnd (#1715) | 7:21 PM | 8:21 PM | 9:21 PM (Route ends at Orange Bay 16 at 9:45 PM) |
Pratt/Kraft Wbnd (#1707) | 7:22 PM | 8:22 PM | 9:22 PM (Route ends at Orange Bay 16 at 9:45 PM) |
Pratt Dr/Garvin Bldg Nbnd (#1708) | 7:22 PM | 8:22 PM | 9:22 PM (Route ends at Orange Bay 16 at 9:45 PM) |
Pratt Dr/Andrews Bldg Nbnd (#1709) | 7:22 PM | 8:22 PM | 9:22 PM (Route ends at Orange Bay 16 at 9:45 PM) |
Research Ctr/Innovation Nbnd (#1722) | 7:24 PM | 8:24 PM | 9:24 PM (Route ends at Orange Bay 16 at 9:45 PM) |
English Field (#1154) | 7:29 PM | 8:29 PM | 9:28 PM (Route ends at Orange Bay 16 at 9:45 PM) |
Food Science Bldg (#1122) | 7:30 PM | 8:30 PM | 9:29 PM (Route ends at Orange Bay 16 at 9:45 PM) |
Harper Hall (#1126) | 7:30 PM | 8:30 PM | 9:30 PM (Route ends at Orange Bay 16 at 9:45 PM) |
Price Hall (#1148) | 7:31 PM | 8:31 PM | 9:31 PM (Route ends at Orange Bay 16 at 9:45 PM) |
Hahn Hall (#1149) | 7:32 PM | 8:31 PM | 9:31 PM (Route ends at Orange Bay 16 at 9:45 PM) |

