GRN Explorer Green
Regular Service
New River Valley Mall (#1800) | 5:40 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Shoppers Way Ebnd (#2226) | 5:40 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Conston/Spradlin Farm Wbnd (#2200) | 5:43 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Berkshire/Windsor Sbnd (#2227) | 5:43 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Farmview/Ridinger Ebnd (#2201) | 5:44 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Falling Branch Park and Ride (#2115) | 5:55 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Roanoke/Roger Ebnd (#2187) | 5:55 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Roanoke/Motor Ebnd (#2188) | 5:56 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Hampton Blvd Nbnd (#2197) | 5:58 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Hampton Blvd Sbnd (#2189) | 5:58 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Hampton/Roanoke Sbnd (#2190) | 5:58 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Roanoke/Industrial Wbnd (#2191) | 5:59 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Simmons/Hammes Nbnd (#2113) | 6:01 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Electric Way/Fisher St Wbnd (#2153) | 6:02 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Simpson Rd/Village Ln Wbnd (#2154) | 6:03 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Electric Way/Fisher St Ebnd (#2155) | 6:03 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Roanoke/Falling Branch Wbnd (#2192) | 6:05 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Roanoke/Hungate Wbnd (#2116) | 6:06 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Roanoke/East Wbnd (#2117) | 6:07 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Roanoke/Craig Wbnd (#2118) | 6:08 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Roanoke/Evans Wbnd (#2119) | 6:09 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Christiansburg Town Hall (#2120) | 6:10 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
First\Hickok Wbnd (#2398) | 6:11 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Radford/College Wbnd (#2194) | 6:12 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Depot/Sheltman Ebnd (#2196) | 6:14 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
North Franklin/Wades Nbnd (#2301) | 6:16 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
North Franklin/Church Nbnd (#2170) | 6:17 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
North Franklin/Cambria Nbnd (#2303) | 6:20 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |
Wal Mart (#1802) | 6:36 PM (Route ends at New River Valley Mall at 6:40 PM) | 10:37 PM | 10:37 PM |

