HXP Hokie Express
Move In
Orange Bay 15 (#8115) | 8:00 AM | 8:20 AM | 8:40 AM |
Wright House (#1115) | 8:01 AM | 8:21 AM | 8:41 AM |
West Campus/Grove Sbnd (#1151) | 8:01 AM | 8:21 AM | 8:42 AM |
Litton Reaves Hall (#1116) | 8:02 AM | 8:22 AM | 8:42 AM |
Life Sciences 1 Bldg (#1132) | 8:03 AM | 8:23 AM | 8:43 AM |
Bioinfomatics Bldg (#1131) | 8:03 AM | 8:24 AM | 8:43 AM |
Duck Pond\Smithfield Nbnd (#1156) | 8:04 AM | 8:24 AM | 8:44 AM |
Overflow Lot Wbnd (#1117) | 8:04 AM | 8:24 AM | 8:44 AM |
Oak Lane Nbnd (#1130) | 8:06 AM | 8:26 AM | 8:45 AM |
Oak Lane North (#1118) | 8:10 AM | 8:30 AM | 8:50 AM |
Oak Lane South (#1119) | 8:11 AM | 8:30 AM | 8:50 AM |
Overflow Lot Ebnd (#1120) | 8:12 AM | 8:31 AM | 8:51 AM |
Duck Pond/Smithfield Sbnd (#1136) | 8:12 AM | 8:31 AM | 8:51 AM |
I Lot/Cage Sbnd (#1121) | 8:13 AM | 8:33 AM | 8:52 AM |
Food Science Bldg (#1122) | 8:13 AM | 8:34 AM | 8:52 AM |
Harper Hall (#1126) | 8:14 AM | 8:34 AM | 8:53 AM |
Price Hall (#1148) | 8:15 AM | 8:35 AM | 8:54 AM |
Hahn Hall (#1149) | 8:15 AM | 8:35 AM | 8:54 AM |

