HXP Hokie Express
Move In
Orange Bay 15 (#8115) | 9:00 AM | 9:20 AM | 9:40 AM |
Wright House (#1115) | 9:01 AM | 9:21 AM | 9:41 AM |
West Campus/Grove Sbnd (#1151) | 9:02 AM | 9:22 AM | 9:42 AM |
Litton Reaves Hall (#1116) | 9:02 AM | 9:22 AM | 9:42 AM |
Life Sciences 1 Bldg (#1132) | 9:03 AM | 9:23 AM | 9:43 AM |
Bioinfomatics Bldg (#1131) | 9:04 AM | 9:24 AM | 9:44 AM |
Duck Pond\Smithfield Nbnd (#1156) | 9:04 AM | 9:24 AM | 9:44 AM |
Overflow Lot Wbnd (#1117) | 9:04 AM | 9:24 AM | 9:45 AM |
Oak Lane Nbnd (#1130) | 9:05 AM | 9:25 AM | 9:46 AM |
Oak Lane North (#1118) | 9:10 AM | 9:30 AM | 9:50 AM |
Oak Lane South (#1119) | 9:10 AM | 9:30 AM | 9:50 AM |
Overflow Lot Ebnd (#1120) | 9:11 AM | 9:31 AM | 9:51 AM |
Duck Pond/Smithfield Sbnd (#1136) | 9:12 AM | 9:31 AM | 9:52 AM |
I Lot/Cage Sbnd (#1121) | 9:12 AM | 9:32 AM | 9:52 AM |
Food Science Bldg (#1122) | 9:13 AM | 9:33 AM | 9:53 AM |
Harper Hall (#1126) | 9:14 AM | 9:33 AM | 9:54 AM |
Price Hall (#1148) | 9:14 AM | 9:34 AM | 9:54 AM |
Hahn Hall (#1149) | 9:15 AM | 9:34 AM | 9:55 AM |

