HXS Hokie Express Stanger
Full Service
Orange Bay 15 (#8115) | 12:40 AM | 1:10 AM | 1:40 AM |
Maroon Bay 5 (#8005) | 12:45 AM | 1:15 AM | 1:45 AM |
McBryde Hall (#1106) | 12:45 AM | 1:15 AM | 1:45 AM |
McBryde Hall (#1142) | 12:46 AM | 1:16 AM | 1:46 AM |
East Eggleston Hall (#1143) | 12:47 AM | 1:17 AM | 1:47 AM |
Vawter Hall (#1144) | 12:48 AM | 1:18 AM | 1:48 AM |
Miles Hall (#1145) | 12:49 AM | 1:19 AM | 1:49 AM |
Pritchard Hall (#1146) | 12:50 AM | 1:20 AM | 1:49 AM |
Student Services Building (#1147) | 12:49 AM | 1:20 AM | 1:50 AM |
Life Sciences 1 Bldg (#1132) | 12:50 AM | 1:21 AM | 1:50 AM |
Bioinfomatics Bldg (#1131) | 12:51 AM | 1:22 AM | 1:51 AM |
Duck Pond\Smithfield Nbnd (#1156) | 12:52 AM | 1:22 AM | 1:51 AM |
Overflow Lot Wbnd (#1117) | 12:52 AM | 1:23 AM | 1:52 AM |
Oak Lane Nbnd (#1130) | 12:54 AM | 1:24 AM | 1:53 AM |
Oak Lane North (#1118) | 1:00 AM | 1:30 AM | 2:00 AM |
Oak Lane South (#1119) | 12:57 AM | 1:34 AM | 2:03 AM |
Overflow Lot Ebnd (#1120) | 12:58 AM | 1:35 AM | 2:04 AM |
Duck Pond/Smithfield Sbnd (#1136) | 12:59 AM | 1:36 AM | 2:05 AM |
I Lot/Cage Sbnd (#1121) | 1:00 AM | 1:36 AM | 2:06 AM |
Food Science Bldg (#1122) | 1:00 AM | 1:37 AM | 2:06 AM |
Harper Hall (#1126) | 1:02 AM | 1:38 AM | 2:07 AM |
Price Hall (#1148) | 1:03 AM | 1:39 AM | 2:07 AM |
Hahn Hall (#1149) | 1:03 AM | 1:39 AM | 2:08 AM |

