HXS Hokie Express Stanger
Orange Bay 15 (#8115) | 1:40 AM | 2:10 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Maroon Bay 5 (#8005) | 1:45 AM | 2:15 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
McBryde Hall (#1106) | 1:45 AM | 2:15 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
McBryde Hall (#1142) | 1:46 AM | 2:16 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
East Eggleston Hall (#1143) | 1:47 AM | 2:17 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Vawter Hall (#1144) | 1:48 AM | 2:17 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Miles Hall (#1145) | 1:48 AM | 2:18 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Pritchard Hall (#1146) | 1:49 AM | 2:18 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Student Services Building (#1147) | 1:50 AM | 2:19 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Life Sciences 1 Bldg (#1132) | 1:50 AM | 2:19 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Bioinfomatics Bldg (#1131) | 1:51 AM | 2:20 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Duck Pond\Smithfield Nbnd (#1156) | 1:51 AM | 2:21 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Overflow Lot Wbnd (#1117) | 1:52 AM | 2:21 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Oak Lane Nbnd (#1130) | 1:53 AM | 2:22 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Oak Lane North (#1118) | 2:00 AM | 2:30 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Oak Lane South (#1119) | 2:03 AM | 2:33 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Overflow Lot Ebnd (#1120) | 2:04 AM | 2:34 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Duck Pond/Smithfield Sbnd (#1136) | 2:04 AM | 2:35 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
I Lot/Cage Sbnd (#1121) | 2:05 AM | 2:35 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Food Science Bldg (#1122) | 2:05 AM | 2:36 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Harper Hall (#1126) | 2:06 AM | 2:36 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Price Hall (#1148) | 2:07 AM | 2:37 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |
Hahn Hall (#1149) | 2:07 AM | 2:37 AM (Route ends at Orange Bay 15 at 2:40 AM) | 5:37 AM |

