PHD Patrick Henry Drive
Construction in the Maroon Loop at the Transit Center will cause BT to detour several routes from Sunday, 3/8 to Friday, 3/13. All other BT stops will be serviced.
Type: Route
Cause: Construction
Effect: Detour
More Info: https://ridebt.org/news-alerts/592-spring-break-2026
Maroon Bay 8 (#8008) | 10:30 AM | 11:00 AM | 11:30 AM |
Main/Montgomery Nbnd (#1400) | 10:32 AM | 11:02 AM | 11:32 AM |
Main/Lucas Nbnd S (#1401) | 10:32 AM | 11:02 AM | 11:32 AM |
Lucas/Main Ebnd (#1402) | 10:32 AM | 11:02 AM | 11:32 AM |
Lucas/Giles Ebnd (#1403) | 10:33 AM | 11:03 AM | 11:33 AM |
Giles/Northview Nbnd (#1404) | 10:33 AM | 11:03 AM | 11:33 AM |
Giles/Heights Nbnd (#1405) | 10:34 AM | 11:04 AM | 11:34 AM |
Giles/Patrick Henry Nbnd (#1406) | 10:34 AM | 11:04 AM | 11:34 AM |
Patrick Henry/Giles Wbnd (#1407) | 10:35 AM | 11:04 AM | 11:34 AM |
Patrick Henry/Main Wbnd (#1408) | 10:35 AM | 11:05 AM | 11:35 AM |
Pheasant Run (#1414) | 10:37 AM | 11:07 AM | 11:37 AM |
Seneca/Patrick Henry Sbnd (#1415) | 10:37 AM | 11:07 AM | 11:37 AM |
Patrick Henry/Mary Jane Wbnd (#1438) | 10:45 AM | 11:15 AM | 11:45 AM |
Progress/Hunt Club Sbnd (#1326) | 10:45 AM | 11:15 AM | 11:45 AM |
Progress/University Terr Sbnd (#1327) | 10:46 AM | 11:16 AM | 11:46 AM |
Progress/Broce Sbnd (#1328) | 10:46 AM | 11:16 AM | 11:46 AM |
Progress/Watson Sbnd (#1340) | 10:47 AM | 11:16 AM | 11:47 AM |
Main/Kabrich Sbnd (#1421) | 10:48 AM | 11:18 AM | 11:48 AM |

