SMA South Main Airport
Construction in the Maroon Loop at the Transit Center will cause BT to detour several routes from Sunday, 3/8 to Friday, 3/13. All other BT stops will be serviced.
Type: Route
Cause: Construction
Effect: Detour
More Info: https://ridebt.org/news-alerts/592-spring-break-2026
Maroon Bay 6 (#8006) | 9:06 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Collegiate Ct Sbnd (#1422) | 9:03 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Faculty Nbnd (#1440) | 9:04 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Roanoke Sbnd (#1600) | 9:05 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Blacksburg Municipal Building (#1601) | 9:06 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Eakin Sbnd (#1603) | 9:06 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Hemlock Sbnd (#1635) | 9:07 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Airport Sbnd (#1605) | 9:07 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Faystone Sbnd (#1606) | 9:08 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Country Club/Main Wbnd (#1652) | 9:09 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Country Club/Draper Wbnd (#1653) | 9:09 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Country Club/Airport Wbnd (#1654) | 9:08 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Airport/Fairview Sbnd (#1655) | 9:09 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Hubbard/Kennedy Ebnd (#1656) | 9:10 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Fairfax/Ellett Ebnd (#1609) | 9:13 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Fairfax/New Kent Ebnd (#1610) | 9:13 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Fairfax Circle (#1641) | 9:25 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
New Kent/Loudon Ebnd (#1611) | 9:25 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
New Kent/Sussex Ebnd (#1612) | 9:26 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Grissom/Nellies Cave Nbnd (#1613) | 9:26 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Marlington/Grissom Wbnd (#1614) | 9:27 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Marlington/Emerald Wbnd (#1615) | 9:27 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Marlington/Grayland Wbnd (#1616) | 9:27 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Landsdowne Nbnd (#1618) | 9:29 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Ardmore Nbnd (#1619) | 9:30 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Blacksburg Square (#1620) | 9:30 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Cohee Nbnd (#1621) | 9:31 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Sunset Nbnd (#1622) | 9:31 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Graves Nbnd (#1623) | 9:32 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Hemlock Nbnd (#1624) | 9:32 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Eakin Nbnd (#1625) | 9:32 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Clay Nbnd (#1626) | 9:33 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main St Post Office (#1628) | 9:34 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Faculty Nbnd (#1441) | 9:35 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |
Main/Turner Nbnd (#1431) | 9:35 PM (Route ends at Maroon Bay 6 at 9:45 PM) | 2:40 AM | 2:40 AM |

