SMA South Main Airport
Full Service
Maroon Bay 6 (#8006) | 2:00 PM | 2:30 PM | 3:00 PM |
Main/Collegiate Ct Sbnd (#1422) | 2:03 PM | 2:32 PM | 3:02 PM |
Main/Faculty Nbnd (#1440) | 2:04 PM | 2:33 PM | 3:03 PM |
Main/Roanoke Sbnd (#1600) | 2:05 PM | 2:35 PM | 3:04 PM |
Blacksburg Municipal Building (#1601) | 2:06 PM | 2:36 PM | 3:05 PM |
Main/Eakin Sbnd (#1603) | 2:07 PM | 2:37 PM | 3:06 PM |
Main/Hemlock Sbnd (#1635) | 2:07 PM | 2:37 PM | 3:07 PM |
Main/Airport Sbnd (#1605) | 2:08 PM | 2:38 PM | 3:07 PM |
Main/Faystone Sbnd (#1606) | 2:09 PM | 2:38 PM | 3:08 PM |
Country Club/Main Wbnd (#1652) | 2:10 PM | 2:40 PM | 3:09 PM |
Country Club/Draper Wbnd (#1653) | 2:10 PM | 2:40 PM | 3:09 PM |
Country Club/Airport Wbnd (#1654) | 2:10 PM | 2:41 PM | 3:10 PM |
Airport/Fairview Sbnd (#1655) | 2:11 PM | 2:41 PM | 3:10 PM |
Hubbard/Kennedy Ebnd (#1656) | 2:12 PM | 2:43 PM | 3:12 PM |
Fairfax/Ellett Ebnd (#1609) | 2:15 PM | 2:44 PM | 3:14 PM |
Fairfax/New Kent Ebnd (#1610) | 2:15 PM | 2:44 PM | 3:14 PM |
Fairfax Circle (#1641) | 2:25 PM | 2:55 PM | 3:25 PM |
New Kent/Loudon Ebnd (#1611) | 2:26 PM | 2:56 PM | 3:25 PM |
New Kent/Sussex Ebnd (#1612) | 2:27 PM | 2:56 PM | 3:26 PM |
Grissom/Nellies Cave Nbnd (#1613) | 2:28 PM | 2:57 PM | 3:27 PM |
Marlington/Grissom Wbnd (#1614) | 2:28 PM | 2:57 PM | 3:27 PM |
Marlington/Emerald Wbnd (#1615) | 2:29 PM | 2:57 PM | 3:27 PM |
Marlington/Grayland Wbnd (#1616) | 2:29 PM | 2:58 PM | 3:28 PM |
Main/Landsdowne Nbnd (#1618) | 2:30 PM | 2:59 PM | 3:29 PM |
Main/Ardmore Nbnd (#1619) | 2:31 PM | 3:00 PM | 3:29 PM |
Blacksburg Square (#1620) | 2:31 PM | 3:00 PM | 3:30 PM |
Main/Cohee Nbnd (#1621) | 2:32 PM | 3:01 PM | 3:30 PM |
Main/Sunset Nbnd (#1622) | 2:32 PM | 3:01 PM | 3:31 PM |
Main/Graves Nbnd (#1623) | 2:31 PM | 3:02 PM | 3:31 PM |
Main/Hemlock Nbnd (#1624) | 2:32 PM | 3:02 PM | 3:31 PM |
Main/Eakin Nbnd (#1625) | 2:32 PM | 3:03 PM | 3:32 PM |
Main/Clay Nbnd (#1626) | 2:33 PM | 3:03 PM | 3:32 PM |
Main St Post Office (#1628) | 2:34 PM | 3:05 PM | 3:34 PM |
Main/Faculty Nbnd (#1441) | 2:35 PM | 3:06 PM | 3:35 PM |
Main/Turner Nbnd (#1431) | 2:35 PM | 3:06 PM | 3:35 PM |

