SME South Main Ellett
Full Service
Maroon Bay 6 (#8006) | 2:15 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Collegiate Ct Sbnd (#1422) | 2:18 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Faculty Nbnd (#1440) | 2:18 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Roanoke Sbnd (#1600) | 2:19 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Blacksburg Municipal Building (#1601) | 2:20 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Eakin Sbnd (#1603) | 2:21 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Hemlock Sbnd (#1635) | 2:21 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Airport Sbnd (#1605) | 2:22 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Faystone Sbnd (#1606) | 2:22 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Gables Shopping Center (#1607) | 2:23 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Landsdowne Sbnd (#1608) | 2:23 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/King Sbnd (#1648) | 2:22 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Fairfax/Ellett Ebnd (#1609) | 2:30 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Fairfax/New Kent Ebnd (#1610) | 2:30 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
New Kent/Loudon Ebnd (#1611) | 2:30 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
New Kent/Sussex Ebnd (#1612) | 2:30 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Grissom/Nellies Cave Nbnd (#1613) | 2:31 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Marlington/Grissom Wbnd (#1614) | 2:31 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Marlington/Emerald Wbnd (#1615) | 2:31 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Marlington/Grayland Wbnd (#1616) | 2:32 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Landsdowne Nbnd (#1618) | 2:32 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Ardmore Nbnd (#1619) | 2:33 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Blacksburg Square (#1620) | 2:33 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Cohee Nbnd (#1621) | 2:33 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Sunset Nbnd (#1622) | 2:34 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Graves Nbnd (#1623) | 2:34 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Hemlock Nbnd (#1624) | 2:34 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Eakin Nbnd (#1625) | 2:34 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Clay Nbnd (#1626) | 2:35 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main St Post Office (#1628) | 2:36 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Faculty Nbnd (#1441) | 2:37 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |
Main/Turner Nbnd (#1431) | 2:37 AM (Route ends at Maroon Bay 7 at 2:45 AM) | 7:22 AM | 7:22 AM |

