TCR Toms Creek Road
Orange Bay 13 (#8113) | 11:36 AM | 11:48 AM | 12:00 PM (Route ends at Orange Bay 13 at 12:25 PM) |
Toms Creek/Winston Nbnd (#1300) | 11:39 AM | 11:51 AM | 12:04 PM (Route ends at Orange Bay 13 at 12:25 PM) |
Gilbert Linkous Nbnd (#1301) | 11:39 AM | 11:52 AM | 12:05 PM (Route ends at Orange Bay 13 at 12:25 PM) |
Toms Creek/Watson Nbnd (#1302) | 11:40 AM | 11:52 AM | 12:05 PM (Route ends at Orange Bay 13 at 12:25 PM) |
Toms Creek/McBryde Nbnd (#1303) | 11:40 AM | 11:52 AM | 12:05 PM (Route ends at Orange Bay 13 at 12:25 PM) |
Toms Creek/Hunt Club Nbnd (#1337) | 11:41 AM | 11:53 AM | 12:06 PM (Route ends at Orange Bay 13 at 12:25 PM) |
University City/Toms Creek Wbnd (#1310) | 11:48 AM | 12:00 PM | 12:12 PM (Route ends at Orange Bay 13 at 12:25 PM) |
Shawnee on University City Wbnd (#1311) | 11:48 AM | 12:00 PM | 12:12 PM (Route ends at Orange Bay 13 at 12:25 PM) |
Shawnee on University City Sbnd (#1312) | 11:49 AM | 12:01 PM | 12:13 PM (Route ends at Orange Bay 13 at 12:25 PM) |
University City/Broce Sbnd (#1313) | 11:51 AM | 12:03 PM | 12:15 PM (Route ends at Orange Bay 13 at 12:25 PM) |
University City/Glade Sbnd (#1314) | 11:52 AM | 12:04 PM | 12:16 PM (Route ends at Orange Bay 13 at 12:25 PM) |
University Mall Sbnd (#1315) | 11:53 AM | 12:05 PM | 12:17 PM (Route ends at Orange Bay 13 at 12:25 PM) |

