CRC Corporate Research Center
While they are not showing up on the map, they are still running.
Type: Route
Cause: Technical Problem
Effect: Other
More Info: https://ridebt.org/news-alerts/561-technical-difficulties-2
Orange Bay 16 (#8116) | 6:12 PM | 11:29 PM | 11:29 PM |
Wright House (#1115) | 6:14 PM | 11:29 PM | 11:29 PM |
West Campus/Grove Sbnd (#1151) | 6:14 PM | 11:29 PM | 11:29 PM |
Litton Reaves Hall (#1116) | 6:15 PM | 11:29 PM | 11:29 PM |
Life Sciences 1 Bldg (#1132) | 6:16 PM | 11:29 PM | 11:29 PM |
Vet Med (#1155) | 6:16 PM | 11:29 PM | 11:29 PM |
Innovation/Smoot Ebnd (#1723) | 6:19 PM | 6:27 PM | 6:44 PM (Route ends at Orange Bay 16 at 7:00 PM) |
Innovation/Smoot Wbnd (#1724) | 6:19 PM | 6:28 PM | 6:45 PM (Route ends at Orange Bay 16 at 7:00 PM) |
Smoot/Innovation Sbnd (#1726) | 6:20 PM | 11:29 PM | 11:29 PM |
Pratt Dr/Andrews Bldg Sbnd (#1705) | 6:21 PM | 11:29 PM | 11:29 PM |
Pratt Dr/Garvin Bldg Sbnd (#1701) | 6:21 PM | 11:29 PM | 11:29 PM |
Pratt/Kraft Ebnd (#1702) | 6:21 PM | 11:29 PM | 11:29 PM |
Kraft/Pratt Dr Nbnd (#1727) | 6:22 PM | 11:29 PM | 11:29 PM |
Kraft/Research Ctr Dr Nbnd (#1728) | 6:22 PM | 11:29 PM | 11:29 PM |
Research Ctr/Sheliah Sbnd (#1729) | 6:23 PM | 11:29 PM | 11:29 PM |
Research Ctr/S Knollwood Sbnd (#1730) | 6:24 PM | 11:29 PM | 11:29 PM |
Research Ctr/Rimrock Sbnd (#1711) | 6:25 PM | 11:29 PM | 11:29 PM |
Industrial Park/Transportation Res Ebnd (#1636) | 6:26 PM | 11:29 PM | 11:29 PM |
Blacksburg Transit (#1649) | 6:28 PM | 11:29 PM | 11:29 PM |
Commerce/Industrial Park Sbnd (#1650) | 6:28 PM | 11:29 PM | 11:29 PM |
Industrial Park/Prosperity Wbnd (#1651) | 6:29 PM | 11:29 PM | 11:29 PM |
Research Ctr/Rimrock Nbnd (#1712) | 6:31 PM | 11:29 PM | 11:29 PM |
Research Ctr/S Knollwood Nbnd (#1716) | 6:32 PM | 11:29 PM | 11:29 PM |
Research Ctr/N Knollwood Nbnd (#1713) | 6:16 PM | 6:40 PM (Route ends at Orange Bay 16 at 7:00 PM) | 11:29 PM |
Airport (#1703) | 6:18 PM | 6:40 PM (Route ends at Orange Bay 16 at 7:00 PM) | 11:29 PM |
Kraft/Tech Center Dr Sbnd (#1706) | 6:19 PM | 6:41 PM (Route ends at Orange Bay 16 at 7:00 PM) | 11:29 PM |
Kraft/Moss Bldg Sbnd (#1715) | 6:20 PM | 6:41 PM (Route ends at Orange Bay 16 at 7:00 PM) | 11:29 PM |
Pratt/Kraft Wbnd (#1707) | 6:21 PM | 6:42 PM (Route ends at Orange Bay 16 at 7:00 PM) | 11:29 PM |
Pratt Dr/Garvin Bldg Nbnd (#1708) | 6:21 PM | 6:42 PM (Route ends at Orange Bay 16 at 7:00 PM) | 11:29 PM |
Pratt Dr/Andrews Bldg Nbnd (#1709) | 6:22 PM | 6:42 PM (Route ends at Orange Bay 16 at 7:00 PM) | 11:29 PM |
Research Ctr/Innovation Nbnd (#1722) | 6:26 PM | 6:44 PM (Route ends at Orange Bay 16 at 7:00 PM) | 11:29 PM |
English Field (#1154) | 6:36 PM | 6:49 PM (Route ends at Orange Bay 16 at 7:00 PM) | 11:29 PM |
Food Science Bldg (#1122) | 6:38 PM | 6:50 PM (Route ends at Orange Bay 16 at 7:00 PM) | 11:29 PM |
Harper Hall (#1126) | 6:40 PM | 6:51 PM (Route ends at Orange Bay 16 at 7:00 PM) | 11:29 PM |
Price Hall (#1148) | 6:41 PM | 6:52 PM (Route ends at Orange Bay 16 at 7:00 PM) | 11:29 PM |
Hahn Hall (#1149) | 6:42 PM | 6:52 PM (Route ends at Orange Bay 16 at 7:00 PM) | 11:29 PM |

