SMA South Main Airport
Maroon Bay 6 (#8006) | 6:00 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Collegiate Ct Sbnd (#1422) | 6:02 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Faculty Nbnd (#1440) | 6:04 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Roanoke Sbnd (#1600) | 6:05 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Blacksburg Municipal Building (#1601) | 6:05 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Eakin Sbnd (#1603) | 6:06 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Hemlock Sbnd (#1635) | 6:06 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Airport Sbnd (#1605) | 6:06 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Faystone Sbnd (#1606) | 6:07 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Country Club/Main Wbnd (#1652) | 6:08 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Country Club/Draper Wbnd (#1653) | 6:08 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Country Club/Airport Wbnd (#1654) | 6:09 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Airport/Fairview Sbnd (#1655) | 6:09 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Hubbard/Kennedy Ebnd (#1656) | 6:10 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Fairfax/Ellett Ebnd (#1609) | 6:13 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Fairfax/New Kent Ebnd (#1610) | 6:13 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Fairfax Circle (#1641) | 6:25 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
New Kent/Loudon Ebnd (#1611) | 6:26 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
New Kent/Sussex Ebnd (#1612) | 6:27 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Grissom/Nellies Cave Nbnd (#1613) | 6:27 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Marlington/Grissom Wbnd (#1614) | 6:28 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Marlington/Emerald Wbnd (#1615) | 6:27 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Marlington/Grayland Wbnd (#1616) | 6:28 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Landsdowne Nbnd (#1618) | 6:29 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Ardmore Nbnd (#1619) | 6:30 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Blacksburg Square (#1620) | 6:30 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Cohee Nbnd (#1621) | 6:30 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Sunset Nbnd (#1622) | 6:31 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Graves Nbnd (#1623) | 6:31 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Hemlock Nbnd (#1624) | 6:32 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Eakin Nbnd (#1625) | 6:31 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Clay Nbnd (#1626) | 6:32 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main St Post Office (#1628) | 6:33 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Faculty Nbnd (#1441) | 6:34 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |
Main/Turner Nbnd (#1431) | 6:35 PM (Route ends at Maroon Bay 6 at 6:45 PM) | 11:35 PM | 11:35 PM |

