SMS South Main Southpark
Maroon Bay 6 (#8006) | 5:45 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Collegiate Ct Sbnd (#1422) | 5:49 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Faculty Nbnd (#1440) | 5:50 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Roanoke Sbnd (#1600) | 5:51 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Blacksburg Municipal Building (#1601) | 5:52 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Eakin Sbnd (#1603) | 5:53 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Hemlock Sbnd (#1635) | 5:53 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Airport Sbnd (#1605) | 5:54 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Faystone Sbnd (#1606) | 5:54 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Gables Shopping Center (#1607) | 5:55 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Landsdowne Sbnd (#1608) | 5:55 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/King Sbnd (#1648) | 5:56 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/S Hill Sbnd (#1642) | 5:57 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Dowdy Sbnd (#1643) | 5:58 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/South Park Sbnd (#1644) | 5:58 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Professional Park/Southpark Ebnd (#1657) | 5:59 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Industrial Park/Transportation Res Ebnd (#1636) | 6:00 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Prosperity/Industrial Park Nbnd (#1637) | 6:00 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Professional Park Nbnd (#1638) | 6:01 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Dowdy Nbnd (#1639) | 6:03 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/S Hill Nbnd (#1640) | 6:04 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Fairfax/Ellett Ebnd (#1609) | 6:05 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Fairfax/New Kent Ebnd (#1610) | 6:05 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
New Kent/Loudon Ebnd (#1611) | 6:05 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
New Kent/Sussex Ebnd (#1612) | 6:07 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Grissom/Nellies Cave Nbnd (#1613) | 6:08 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Marlington/Grissom Wbnd (#1614) | 6:08 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Marlington/Emerald Wbnd (#1615) | 6:08 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Marlington/Grayland Wbnd (#1616) | 6:09 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Landsdowne Nbnd (#1618) | 6:10 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Ardmore Nbnd (#1619) | 6:10 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Blacksburg Square (#1620) | 6:11 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Cohee Nbnd (#1621) | 6:12 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Sunset Nbnd (#1622) | 6:12 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Graves Nbnd (#1623) | 6:11 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Hemlock Nbnd (#1624) | 6:11 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Eakin Nbnd (#1625) | 6:11 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Clay Nbnd (#1626) | 6:12 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main St Post Office (#1628) | 6:14 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Faculty Nbnd (#1441) | 6:14 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |
Main/Turner Nbnd (#1431) | 6:15 PM (Route ends at Maroon Bay 6 at 6:30 PM) | 11:28 PM | 11:28 PM |

