HDG Harding Avenue
Starting at 6:00 PM Stops along Main & Roanoke Streets will be closed. Stop #1517, #1504, & #1506 will also be closed along Harding Ave. Temp stop will be service at Patrick Henry Dr./Harding Ave. Full-service resumes at 8:30 PM.
Type: Route
Cause: Other
Effect: Detour
More Info: https://ridebt.org/news-alerts/623-friday-oct-16-vt-homecoming-parade-detours
Maroon Bay 3 (#8003) | 11:15 PM | 11:45 PM | 12:15 AM |
Main/Collegiate Ct Sbnd (#1422) | 11:17 PM | 11:47 PM | 12:17 AM |
Main/Faculty Nbnd (#1440) | 11:19 PM | 11:47 PM | 12:18 AM |
Main/Roanoke Sbnd (#1600) | 11:20 PM | 11:49 PM | 12:19 AM |
Roanoke/Church Ebnd (#1500) | 11:22 PM | 11:50 PM | 12:20 AM |
Roanoke/Wharton Ebnd (#1501) | 11:22 PM | 11:51 PM | 12:21 AM |
Roanoke/Rutledge Ebnd (#1502) | 11:22 PM | 11:51 PM | 12:21 AM |
Roanoke/Woolwine Ebnd (#1503) | 11:23 PM | 11:51 PM | 12:21 AM |
Harding/Owens Ebnd (#1504) | 11:23 PM | 11:52 PM | 12:22 AM |
Harding/Patrick Henry Ebnd (#1506) | 11:24 PM | 11:53 PM | 12:23 AM |
Harding/Apperson Ebnd (#1507) | 11:24 PM | 11:53 PM | 12:23 AM |
Harding/Vista Ebnd (#1508) | 11:24 PM | 11:53 PM | 12:23 AM |
Harding/Roanoke Ebnd (#1509) | 11:25 PM | 11:53 PM | 12:24 AM |
Ascot/Harding Ebnd (#1510) | 11:26 PM | 11:54 PM | 12:24 AM |
Ascot/Hampton (#1511) | 11:30 PM | 12:00 AM | 12:30 AM |
Ascot/Harding Wbnd (#1512) | 11:30 PM | 12:01 AM | 12:30 AM |
Harding/Rucker Wbnd (#1513) | 11:31 PM | 12:01 AM | 12:31 AM |
Harding/Sutton Wbnd (#1514) | 11:31 PM | 12:01 AM | 12:31 AM |
Harding/Apperson Wbnd (#1515) | 11:32 PM | 12:01 AM | 12:31 AM |
Harding/Cork Wbnd (#1517) | 11:32 PM | 12:02 AM | 12:32 AM |
Roanoke/Woolwine Wbnd (#1518) | 11:33 PM | 12:03 AM | 12:33 AM |
Roanoke/Rutledge Wbnd (#1519) | 11:34 PM | 12:03 AM | 12:33 AM |
Roanoke/Wharton Wbnd (#1520) | 11:34 PM | 12:03 AM | 12:33 AM |
Roanoke/Penn Wbnd (#1521) | 11:34 PM | 12:04 AM | 12:34 AM |
Main St Post Office (#1628) | 11:36 PM | 12:05 AM | 12:35 AM |
Main/Faculty Nbnd (#1441) | 11:37 PM | 12:05 AM | 12:36 AM |
Main/Turner Nbnd (#1431) | 11:38 PM | 12:06 AM | 12:37 AM |

