HXP Hokie Express
Due to sustained cold weather limiting bus operations in the early morning hours, several routes will operate on modified schedules for the remainder of the semester.
Type: Agency
Cause: Weather
Effect: Reduced Service
More Info: https://ridebt.org/news-alerts/573-route-adjustments-due-to-cold-weather
Maroon Bay 4 (#8004) | 11:15 AM | 11:30 AM | 11:45 AM |
McBryde Hall (#1106) | 11:18 AM | 11:33 AM | 11:46 AM |
McBryde Hall (#1142) | 11:19 AM | 11:34 AM | 11:46 AM |
East Eggleston Hall (#1143) | 11:21 AM | 11:35 AM | 11:48 AM |
Vawter Hall (#1144) | 11:22 AM | 11:36 AM | 11:49 AM |
Miles Hall (#1145) | 11:23 AM | 11:37 AM | 11:50 AM |
Pritchard Hall (#1146) | 11:23 AM | 11:38 AM | 11:51 AM |
Student Services Building (#1147) | 11:24 AM | 11:39 AM | 11:52 AM |
Life Sciences 1 Bldg (#1132) | 11:25 AM | 11:40 AM | 11:53 AM |
Bioinfomatics Bldg (#1131) | 11:26 AM | 11:41 AM | 11:54 AM |
Duck Pond\Smithfield Nbnd (#1156) | 11:26 AM | 11:42 AM | 11:55 AM |
Overflow Lot Wbnd (#1117) | 11:27 AM | 11:39 AM | 11:55 AM |
Oak Lane Nbnd (#1130) | 11:28 AM | 11:41 AM | 11:56 AM |
Oak Lane North (#1118) | 11:30 AM | 11:45 AM | 12:00 PM |
Oak Lane South (#1119) | 11:30 AM | 11:46 AM | 12:01 PM |
Overflow Lot Ebnd (#1120) | 11:31 AM | 11:47 AM | 12:01 PM |
Smithfield Lot (#1135) | 11:33 AM | 11:48 AM | 12:03 PM |
I Lot/Cage Sbnd (#1121) | 11:33 AM | 11:49 AM | 12:04 PM |
Food Science Bldg (#1122) | 11:34 AM | 11:49 AM | 12:04 PM |
McComas Hall (#1123) | 11:35 AM | 11:50 AM | 12:05 PM |
Cassell Coliseum (#1124) | 11:36 AM | 11:52 AM | 12:07 PM |
Tennis Courts (#1125) | 11:37 AM | 11:52 AM | 12:08 PM |
CID (#1150) | 11:38 AM | 11:54 AM | 12:09 PM |
Newman Library (#1100) | 11:39 AM | 11:55 AM | 12:10 PM |
Torgersen Hall (#1114) | 11:40 AM | 11:55 AM | 12:11 PM |
Old Security Bldg (#1104) | 11:41 AM | 11:57 AM | 12:12 PM |

